Search tips
- To search in a subset of topics, select
in the search field and select a filter. - To search for a specific word or phrase, add quotation marks around it (example: "budget column") in the search field.
- To remove highlighting on the search terms in a topic, select
. - To search within a topic, select
, press Ctrl+F, and enter the search term.
System-required fields and character limits
Throughout ProjectSight, system-required fields are marked with an asterisk (*). You can also add custom-required fields.
- These lists use the system names and don't reflect any changes made to the nomenclature.
- When the character limit is reached for a field, the message displays the character limit.
- Some fields, such as the Notes field in the Project form, don't have a character limit.
Character limit message for a field
Drawings
| Field | Character limit | Required |
|---|---|---|
| Author | 150 | |
| Author Company | 100 | |
| Created On | -- | |
| Discipline | 150 | -- |
| Drawing Set | 255 | |
| Group | 150 | |
| Number | 50 | |
| Rev. Date | -- | |
| Revision | 50 | |
| Title | 255 | |
| Status | 100 |
Photos
| Field | Character limit | Required |
|---|---|---|
| Album name | 255 | |
| Photo description | 255 | -- |
| Photo name | 255 |
Specifications
| Field | Character limit | Required |
|---|---|---|
| Author | 150 | |
| Author Company | 100 | |
| Discipline | 150 | -- |
| Division | 150 | |
| Group | 150 | |
| Issue Date | -- | |
| Revision | 30 | |
| Section Code | 30 | |
| Specification Section Name | 255 | |
| Specification Set | 255 | |
| Status | 100 |
Administration
Addresses
| Field | Character limit | Required |
|---|---|---|
| Address 1 | 100 | -- |
| Address 2 | 75 | -- |
| Address 3 | 75 | -- |
| City | 50 | -- |
| Company | 100 | |
| Country | 50 | -- |
| 255 | -- | |
| Fax | 50 | -- |
| Location | 50 | |
| Main | -- | |
| State | 50 | -- |
| Tel | 50 | -- |
| Toll Free | 50 | -- |
| Zip | 20 | -- |
Units of measure (UOM)
| Field | Character limit | Required |
|---|---|---|
| Code | 30 | |
| Description | 150 | -- |
Budget group lookups
| Field | Character limit | Required |
|---|---|---|
| Code | 15 | |
| Description | 150 | -- |
Companies
Information panel / Common areas
| Field | Character limit | Required |
|---|---|---|
| Alias ID | 50 | -- |
| Alias System | 50 | -- |
| Information Supplied By | 50 | -- |
| Name | 100 | |
| Title | 100 | -- |
| Trade | 255 | -- |
Certifications tab
| Field | Character limit | Required |
|---|---|---|
| Bondable | -- | |
| Bonding Company | 100 | -- |
| Classification Certified By | 50 | -- |
| DBE | -- | |
| Federal | -- | |
| Insurance Contact | 50 | -- |
| Insurance Tel | 50 | -- |
| Local Union Agreement | -- | |
| MBE | -- | |
| National Union Agreement | -- | |
| Open Shop | -- | |
| Other Classification | -- | |
| Other Labor Type | -- | |
| Other Type of Classification | 30 | -- |
| Other Type of Labor | 30 | -- |
| Prevailing Wage | -- | |
| SBE | -- | |
| State | -- | |
| Union | -- | |
| Union Information | -- | |
| VBE | -- | |
| WBE | -- |
Crews tab
| Field | Character limit | Required |
|---|---|---|
| Default UOM | -- | |
| Name | -- |
Legal/Financial tab
| Field | Character limit | Required |
|---|---|---|
| D & B Rating | 50 | -- |
| Dun & Brad No. | 100 | -- |
| Federal ID Number | 50 | -- |
| Incorporated In | 100 | -- |
| Litigation | -- | |
| Our Rating | 50 | -- |
| Type of Business | 50 | -- |
Contacts
| Field | Character limit | Required |
|---|---|---|
| Cell Phone | 50 | -- |
| Company | 100 | |
| 255 | -- | |
| Fax | 50 | -- |
| First Name | 25 | -- |
| Home Tel | 50 | -- |
| Initials | 10 | -- |
| Last Name | 25 | -- |
| Location | -- | |
| Middle Name | 25 | -- |
| Name | 150 | |
| Telephone | 50 | -- |
| Title | 100 | -- |
Lookup lists
| Field | Character limit | Required |
|---|---|---|
| Description | 150 |
Portfolios
| Field | Character limit | Required |
|---|---|---|
| Operated By | 100 | |
| Portfolio Name | 200 |
Projects
| Field | Character limit | Required |
|---|---|---|
| Address | 255 | -- |
| Company | 100 | |
| Country | 150 | -- |
| Fax | 50 | -- |
| Name | 255 | |
| Number | 52 | |
| Prefix | 150 | -- |
| Province/State | 150 | -- |
| Region | 150 | -- |
| Sequence | 30 | |
| Suffix | 150 | -- |
| Telephone | 50 | -- |
| Territory | 150 | -- |
| Type of Building | 150 | -- |
| Type of Construction | 150 | -- |
| Type of Contract | 150 | -- |
Financials
Applications for Payment (AFPs)
Information panel / Common areas
| Field | Character limit | Required |
|---|---|---|
| App Date | -- | |
| Author | -- | |
| Contract | -- | |
| Number | 50 | |
| Period | -- | |
| Reference | 255 | -- |
| Status | -- |
Contact Information tab
| Field | Character limit | Required |
|---|---|---|
| From Company | -- | |
| Title (From Company) | 100 | -- |
| Title (To Company) | 100 | -- |
Detailed Items grid
| Field | Character limit | Required |
|---|---|---|
| Item No. | 30 | |
| Description | 255 | |
| UOM | 50 | -- |
Budgets
| Field | Character limit | Required |
|---|---|---|
| Alias Code | 50 | -- |
| Budget Code | 150 | |
| Description | 255 | |
| UOM * | -- |
* This field is available if the units and hours setting is on.
Change order requests (CORs)
Information panel / Common areas
| Field | Character limit | Required |
|---|---|---|
| Author | -- | |
| Description | 255 | |
| Initiated Date | -- | |
| Number | 30 | |
| Reference | 255 | -- |
Contract invoices
Information panel / Common areas
| Field | Character limit | Required |
|---|---|---|
| Author | -- | |
| Contract | -- | |
| Inv Date | -- | |
| Number | 50 | |
| Period | -- | |
| Reference | 255 | -- |
| Status | -- |
Contact Information tab
| Field | Character limit | Required |
|---|---|---|
| From Company | -- | |
| Title (From Company) | 100 | -- |
| Title (To Company) | 100 | -- |
Detailed Items grid
| Field | Character limit | Required |
|---|---|---|
| Item No. | 30 | |
| Description | 255 | |
| UOM | 50 | -- |
Contracts
Information panel / Common areas
| Field | Character limit | Required |
|---|---|---|
| Description | 255 | |
| Number | 30 | |
| Rules | -- | |
| Type of Contract | -- |
Amounts tab
| Field | Character limit | Required |
|---|---|---|
| Description | 255 | -- |
| Item No. | 30 | |
| Material Code | 50 | -- |
| Notes | 255 | -- |
| UOM | 50 | -- |
Clarifications tab
| Field | Character limit | Required |
|---|---|---|
| Item No. | 30 | |
| Reference | 255 | -- |
Contact Information tab
| Field | Character limit | Required |
|---|---|---|
| First Witness | 50 | -- |
| Second Witness | 50 | -- |
| Signature Block Comments | 255 | -- |
| Title (From Company) | 100 | -- |
| Title (To Company) | 100 | -- |
| To Company | -- |
Detail tab
| Field | Character limit | Required |
|---|---|---|
| Bid | 255 | -- |
| Payment | 255 | -- |
| Performance | 255 | -- |
General tab
| Field | Character limit | Required |
|---|---|---|
| Bid Package | 100 | -- |
| Exhibits | 255 | -- |
| Reference | 255 | -- |
Cost forecasts
Information panel / Common areas
| Field | Character limit | Required |
|---|---|---|
| Author | -- | |
| Contract | -- | If Forecast Type is Contract |
| Cost Period | -- | If Forecast By is Period |
| Description | 255 | |
| Financial Column | -- | |
| Forecast By | -- | |
| Number | 30 | |
| Type | -- | |
| Status | -- |
Forecast tab
| Field | Character limit | Required |
|---|---|---|
| Allocation | -- |
General invoices
Information panel / Common areas
| Field | Character limit | Required |
|---|---|---|
| Author | -- | |
| Description | 255 | |
| Invoice Date | -- | |
| Number | 50 | |
| Period | -- | |
| Reference | 255 | -- |
| Status | -- |
General Invoice tab
| Field | Character limit | Required |
|---|---|---|
| From Company | -- |
Items grid
| Field | Character limit | Required |
|---|---|---|
| Item | 255 | -- |
| Item No | 30 | |
| PO Item No | 30 | -- |
| UOM | 50 | -- |
Potential change orders (PCOs)
Information panel / Common areas
| Field | Character limit | Required |
|---|---|---|
| Create Date | -- | |
| Description | 255 | |
| Number | 30 | |
| Reference | 255 | -- |
PCO item popup
| Field | Character limit | Required |
|---|---|---|
| (Budget) Allocation | -- | |
| (Cost) Allocation | -- | |
| Description | 255 | -- |
| Item No. | 20 |
Potential Change Items grid
| Field | Character limit | Required |
|---|---|---|
| (Budget ) Allocation | -- | |
| (Cost) Allocation | -- | |
| Description | 255 | -- |
| Item No. | -- |
Prime contract change orders (PCCOs)
Information panel / Common areas
| Field | Character limit | Required |
|---|---|---|
| Contract | -- | |
| Create Date | -- | |
| Description | 255 | |
| Number | 30 | |
| Reference | 255 | -- |
| Sequence | -- |
Contact Information tab
| Field | Character limit | Required |
|---|---|---|
| From Company | -- | |
| Title (From Company) | 100 | -- |
| Title (To Company) | 100 | -- |
| To Company | -- |
Purchase orders
Information panel / Common areas
| Field | Character limit | Required |
|---|---|---|
| Author | -- | |
| Date | -- | |
| Description | 255 | |
| F.O.B | 255 | -- |
| Number | 50 | |
| Reference | 255 | -- |
| Terms | 255 | -- |
| Status | -- |
Items grid
| Field | Character limit | Required |
|---|---|---|
| Item | 255 | -- |
| Item No | 30 | |
| Reference | 255 | -- |
| UOM | 50 | -- |
Subcontract change orders (SCOs)
Information panel / Common areas
| Field | Character limit | Required |
|---|---|---|
| Contract | -- | |
| Create Date | -- | |
| Description | 255 | |
| Number | 30 | |
| Reference | 255 | -- |
| Sequence | -- |
Contact Information tab
| Field | Character limit | Required |
|---|---|---|
| From Company | -- | |
| Title (From Company) | 100 | -- |
| Title (To Company) | 100 | -- |
| To Company | -- |
Records
Action items
| Field | Character limit | Required |
|---|---|---|
| Author | 150 | -- |
| Author Company | 100 | -- |
| Created On | -- | |
| Description | -- | |
| Importance | 150 | -- |
| Number | 30 | |
| Resolved By | 150 | -- |
| Resolved By Company | 100 | -- |
| Subject | 255 | |
| Type | 150 | -- |
| Status | 100 |
Checklists
Checklist template
| Field | Character limit | Required |
|---|---|---|
| Description | -- | |
| List Values | -- | |
| Module | -- | |
| Name | 200 | -- |
| Role | -- | |
| Type | -- |
Information panel / Common areas
| Field | Character limit | Required |
|---|---|---|
| Author | 150 | -- |
| Author Company | 100 | -- |
| Created On | -- | |
| Location | 255 | -- |
| Module | 150 | |
| Number | 30 | |
| Revision | -- | |
| Subject | -- | |
| Template | 200 | |
| Template Revision | 255 | -- |
| Status | 100 |
Approvers tab
| Field | Character limit | Required |
|---|---|---|
| Approver | 100 | -- |
| Company | 150 | -- |
| Role | 100 | -- |
| Status | 100 | -- |
Items tab
| Field | Character limit | Required |
|---|---|---|
| Status | 100 | -- |
Daily reports
Information panel / Common areas
| Field | Character limit | Required |
|---|---|---|
| Date | -- | |
| Status | -- |
Equipment
| Field | Character limit | Required |
|---|---|---|
| Company | -- | |
| Equipment | -- |
Labor card
| Field | Character limit | Required |
|---|---|---|
| Company | -- | |
| Crew | -- | |
| Status | -- | |
| UOM | -- |
Labor card - Detailed
| Field | Character limit | Required |
|---|---|---|
| Classification | -- | |
| Name | 150 |
Weather
| Field | Character limit | Required |
|---|---|---|
| Conditions | -- | |
| Temperature | -- | |
| Time | -- |
Drawing sets
| Field | Character limit | Required |
|---|---|---|
| Author | 150 | -- |
| Author Company | 100 | -- |
| Created On | -- | |
| Group | 150 | |
| Importance | 150 | -- |
| Name | 255 | |
| Number | 30 | |
| Status | 100 |
Field work directives
| Field | Character limit | Required |
|---|---|---|
| Author | 150 | -- |
| Author Company | 100 | -- |
| Created On | -- | |
| Description | -- | |
| Location | 255 | -- |
| Number | 30 | |
| Resolved By | 150 | -- |
| Resolved By Company | 100 | -- |
| Subject | 255 | |
| Type | 150 | -- |
| Status | 100 |
Issues
| Field | Character limit | Required |
|---|---|---|
| Author | 150 | -- |
| Author Company | 100 | -- |
| Created On | -- | |
| Description | -- | |
| Importance | 150 | -- |
| Location | 255 | -- |
| Number | 30 | |
| Resolved By | 150 | -- |
| Resolved By Company | 100 | -- |
| Subject | 255 | |
| Type | 150 | -- |
| Status | 100 |
Meeting minutes
Information panel / Common areas
| Field | Character limit | Required |
|---|---|---|
| Date | -- | |
| End Time | -- | |
| Meeting Location | -- | |
| Meeting Name | -- | |
| Purpose of Meeting | -- | |
| Start Time | -- | |
| Status | -- |
Topics tab
| Field | Character limit | Required |
|---|---|---|
| Created On | -- | |
| Description | -- | |
| Status | -- | |
| Topic # | 50 |
Notices to comply
| Field | Character limit | Required |
|---|---|---|
| Author | 150 | -- |
| Author Company | 100 | -- |
| Created On | -- | |
| Description | -- | |
| Importance | 150 | -- |
| Location | 255 | -- |
| Number | 30 | |
| Resolved By | 150 | -- |
| Resolved By Company | 100 | -- |
| Subject | 255 | |
| Type | 150 | -- |
| Status | 100 |
Punch items
| Field | Character limit | Required |
|---|---|---|
| Author | 150 | -- |
| Author Company | 100 | -- |
| Created On | -- | |
| Description | -- | |
| Importance | 150 | -- |
| Location | 255 | -- |
| Number | 30 | |
| Resolved By | 150 | -- |
| Resolved By Company | 100 | -- |
| Type | 150 | -- |
| Status | 100 |
Requests for information (RFIs)
| Field | Character limit | Required |
|---|---|---|
| Author | 150 | -- |
| Author Company | 100 | -- |
| Created On | -- | |
| Discipline | 150 | -- |
| Importance | 150 | -- |
| Last Modified By | 255 | -- |
| Location | 255 | -- |
| Number | 30 | |
| Question | -- | |
| Resolved By | 150 | -- |
| Resolved By Company | 100 | -- |
| Subject | 255 | |
| Status | 100 |
Safety notices
| Field | Character limit | Required |
|---|---|---|
| Author | 150 | -- |
| Author Company | 100 | -- |
| Case Number | 50 | -- |
| Created On | -- | |
| Description | -- | |
| First Aid By | 50 | -- |
| Importance | 150 | -- |
| Location | 255 | -- |
| Number | 30 | |
| Reference | 255 | -- |
| Resolved By | 150 | -- |
| Resolved By Company | 100 | -- |
| Responsibility | 50 | -- |
| Safety Code Regulation | 255 | -- |
| Safety Jurisdiction | 100 | -- |
| Subject | 255 | |
| Type | 150 | -- |
| Status | 100 |
Specification sets
| Field | Character limit | Required |
|---|---|---|
| Author | 150 | |
| Author Company | 100 | |
| Group | 150 | |
| Issue Date | -- | |
| Number | 30 | |
| Specification Set | 255 | |
| Status | 100 |
Submittal packages
Information panel / Common areas
| Field | Character limit | Required |
|---|---|---|
| Author | -- | |
| Author Package Number | 100 | -- |
| Created On | -- | |
| Description | 255 | |
| Number | 30 | |
| Revision | 30 | |
| Spec Section | -- | |
| Trade | 255 | -- |
| Status | -- |
Package Items grid
| Field | Character limit | Required |
|---|---|---|
| Item number | 30 |
Submittals
| Field | Character limit | Required |
|---|---|---|
| Created On | -- | |
| Description | -- | |
| Number | 30 | |
| Revision | 30 | |
| Spec. Sub Section | 150 | -- |
| Subject | 225 |
Transmittals
Information panel / Common areas
| Field | Character limit | Required |
|---|---|---|
| Author | -- | |
| Date | -- | |
| Number | 30 | |
| Other | 255 | -- |
| Type | -- | |
| Status | -- |
Detailed Items grid
| Field | Character limit | Required |
|---|---|---|
| Item No | 30 | |
| Reference | 155 | -- |
Transmittal tab
| Field | Character limit | Required |
|---|---|---|
| Tracking Number | 100 | -- |
File Library
| Field | Character limit | Required |
|---|---|---|
| Description | 255 | -- |
| Last Modified By | 255 | -- |
| Name | 255 | |
| Type | 10 | -- |

