Search tips
- To search in a subset of topics, click in the search field and select a filter.
- To search for a specific word or phrase, add quotation marks around it (example: "budget column") in the search field.
- To remove highlighting on the search terms in a topic, click .
- To search within a topic, click , press Ctrl+F, and enter the search term.
TC1 version
Budget and cost allocations
Allocations determine how the applied amounts from a potential change order (PCO) item affect the budget. You can select the allocation based on the party that pays for the contract change.
Budget allocations show the impact of a PCO item on the budget columns. A PCO item impacts the budget when the owner, or another party, agrees to pay for the change.
Name | Abbreviation | Description |
---|---|---|
Approved Revisions | Appr Rev | The owner agrees to pay for the change, and you and the owner have agreed to the cost. |
Approximate Revisions | Apprx Rev | You expect the owner to pay for the change, and you only have an estimate for the cost. |
Cancelled | -- | The change is cancelled or rejected. |
No Allocation | No Alloc | The change doesn't impact the budget. |
Pending Revisions | Pend Rev | You expect the owner to pay for the change, and you have a quote from the subcontractor. You can assign this allocation when you submit the PCO to the owner for approval. |
A PCO item impacts the cost columns when you need to pay for the change. If you absorb the cost, or you pay a subcontractor, or the owner pays for the change, you need to select a cost allocation.
Name | Abbreviation | Description |
---|---|---|
Approved Commitment | Apprv Cmmt | When a PCO item is part of an approved SCO, the cost allocation is set automatically to Approved Commitment. |
Approximate Commitment | Apprx Commt | You intend to pay a subcontractor or another company to complete the change, you don't have the money to pay for it, and you only have an estimate for the cost. This cost allocation increases approximate commitments and therefore increases the projected cost. |
Cancelled | -- | The change is cancelled or rejected. |
No Allocation | No Alloc | The change doesn't impact the cost of the project. |
Pending Commitment | Pend Commt | You intend to pay for the change, you don't have the money to pay for it, and you have a proposed cost. This cost allocation increases pending commitments and therefore increases the projected cost. You can also assign this allocation when the change is pending approval. |
Uncommitted Cost | UnCmmt Cost | You intend to pay for the change, you don't have the money to pay for it, and you know the cost. This cost allocation increases uncommitted costs and therefore increases the projected costs. |
Use Uncommitted Cost (Approximate) | Use UnCmmt (Apprx) | You intend to pay for the change with money from the Uncommitted Costs column, and you only have an estimate of the cost. The cost is deducted from the Uncommitted Costs column and added to the Approximate Commitment column. The projected cost doesn't increase. |
Use Uncommitted Cost (Pending) | Use UnCmmt (Pend) | You intend to pay for the change with money from the Uncommitted Costs column, and you have a proposed cost. The cost (amount) is deducted from the Uncommitted Costs column and added to the Approximate Commitment column. The projected cost doesn't increase. |
Approximate Revisions
|
Pending Revisions
|
Approved Revisions
|
No Allocation
|
Approximate Commitment
|
Pending Commitment
|
Uncommitted Cost
|
Use Uncommitted Cost (Pending)
|
Use Uncommitted Cost (Approximate)
|
No Allocation
|
||||
Owner Changes
|
You entered an estimated amount but don't have a quote yet. |
Budget Allocations
|
check |
Cost Allocations
|
check | ||||||||
You have a quote for the proposed amount, and you're waiting for the owner's approval. | check | check | |||||||||||
The owner approved the change, and you're ready to write the subcontract change. | check | check | |||||||||||
Internal Changes
|
You want to use extra funds in the Uncommitted Costs column to pay for the change, and you've entered an estimated amount. | check | check | ||||||||||
You want to use extra funds in the Uncommitted Costs column to pay for the change, and you have a quote for the proposed amount from the subcontractor. | check | check | |||||||||||
You want to use extra funds in theUncommitted Costs column to pay for the change, you've approved the cost of the change, and you're ready to write the SCO. | check | check | |||||||||||
You have no funds set aside to cover the cost of the change, and you only have an estimate. | check | check | |||||||||||
You have no funds set aside to cover the cost of the change, and you have a quote from the subcontractor for the proposed amount. | check | check | |||||||||||
You have no funds set aside to cover the cost of the change, you've approved the cost of the change, and you're ready to write the subcontract change. | check | check |
Budget allocations only affect the budget columns, and cost allocations only affect the cost columns.
The following table includes only the allocations that affect the budget and only the columns that are affected by the allocations.
Approved Revisions
|
Approximate Revisions
|
Current Budget
|
Pending Revisions
|
Projected Budget
|
Approximate Commitment
|
Pending Commitment
|
Projected Costs
|
Uncommitted Costs
|
Current Over / Under
|
Projected Over / Under
|
Actual Cost To Complete
|
||||||
Budget
Allocations |
Approved Revisions |
Budget Columns
|
check | sync | sync |
Cost Columns
|
Over / Under
|
sync | sync |
Actuals
|
|||||||
Approximate Revisions | check | sync | sync | ||||||||||||||
Pending Revisions | check | sync | sync | ||||||||||||||
Cost Allocations
|
Approximate Commitment | check | sync | sync | sync | ||||||||||||
Pending Commitment | check | sync | sync | sync | |||||||||||||
Uncommitted Cost | sync | check | sync | sync | |||||||||||||
Use Uncommitted Cost (Approximate) | check | sync* | check | sync* | sync* | ||||||||||||
Use Uncommitted Cost (Pending) | check | sync* | check | sync* | sync* |
check: Allocation applies to this column
sync: Column is recalculated
sync*: Column is recalculated if the amount of the allocation is greater than the amount in the Uncommitted Costs column