Search tips
- To search in a subset of topics, select
in the search field and select a filter.
- To remove highlighting on the search terms in a topic, select
.
- To search within a topic, select
, press Ctrl+F, and enter the search term.
Go version
System-required fields and character limits
Throughout ProjectSight, system-required fields are marked with an asterisk (*). You can also add custom-required fields.
- These lists use the system names and don't reflect any changes made to the nomenclature.
- When the character limit is reached for a field, the message displays the character limit.
- Some fields, such as the Notes field in the Project form, don't have a character limit.


Character limit message for a field
Drawings
Field | Character limit | Required |
---|---|---|
Author | 150 | |
Author Company | 100 | |
Created On | -- | |
Discipline | 150 | -- |
Number | 50 | |
Rev. Date | -- | |
Revision | 50 | |
Title | 255 | |
Workflow Status | 100 |
Photos
Field | Character limit | Required |
---|---|---|
Album name | 255 | |
Photo description | 255 | -- |
Photo name | 255 |
Spec sections
Field | Character limit | Required |
---|---|---|
Author | 150 | |
Author Company | 100 | |
Discipline | 150 | -- |
Division | 150 | |
Group | 150 | |
Issue Date | -- | |
Revision | 30 | |
Section Code | 30 | |
Specification Section Name | 255 | |
Specification Set | 255 | |
Workflow Status | 100 |
Administration
Addresses
Field | Character limit | Required |
---|---|---|
Address 1 | 100 | -- |
Address 2 | 75 | -- |
Address 3 | 75 | -- |
City | 50 | -- |
Company | 100 | |
Country | 50 | -- |
255 | -- | |
Fax | 50 | -- |
Location | 50 | |
Main | -- | |
State | 50 | -- |
Tel | 50 | -- |
Toll Free | 50 | -- |
Zip | 20 | -- |
Companies
Information panel / Common areas
Field | Character limit | Required |
---|---|---|
Alias ID | 50 | -- |
Alias System | 50 | -- |
Information Supplied By | 50 | -- |
Name | 100 | |
Title | 100 | -- |
Trade | 255 | -- |
Certifications tab
Field | Character limit | Required |
---|---|---|
Bondable | -- | |
Bonding Company | 100 | -- |
Classification Certified By | 50 | -- |
DBE | -- | |
Federal | -- | |
Insurance Contact | 50 | -- |
Insurance Tel | 50 | -- |
Local Union Agreement | -- | |
MBE | -- | |
National Union Agreement | -- | |
Open Shop | -- | |
Other Classification | -- | |
Other Labor Type | -- | |
Other Type of Classification | 30 | -- |
Other Type of Labor | 30 | -- |
Prevailing Wage | -- | |
SBE | -- | |
State | -- | |
Union | -- | |
Union Information | -- | |
VBE | -- | |
WBE | -- |
Crews tab
Field | Character limit | Required |
---|---|---|
Default UOM | -- | |
Name | -- |
Legal/Financial tab
Field | Character limit | Required |
---|---|---|
D & B Rating | 50 | -- |
Dun & Brad No. | 100 | -- |
Federal ID Number | 50 | -- |
Incorporated In | 100 | -- |
Litigation | -- | |
Our Rating | 50 | -- |
Type of Business | 50 | -- |
Contacts
Field | Character limit | Required |
---|---|---|
Cell Phone | 50 | -- |
Company | 100 | |
255 | -- | |
Fax | 50 | -- |
First Name | 25 | -- |
Home Tel | 50 | -- |
Initials | 10 | -- |
Last Name | 25 | -- |
Location | -- | |
Middle Name | 25 | -- |
Name | 150 | |
Telephone | 50 | -- |
Title | 100 | -- |
Lookup lists
Field | Character limit | Required |
---|---|---|
Description | 150 |
Portfolios
Field | Character limit | Required |
---|---|---|
Operated By | 100 | |
Portfolio Name | 200 |
Projects
Field | Character limit | Required |
---|---|---|
Address | 255 | -- |
Company | 100 | |
Country | 150 | -- |
Fax | 50 | -- |
Name | 255 | |
Number | 52 | |
Prefix | 150 | -- |
Province/State | 150 | -- |
Region | 150 | -- |
Sequence | 30 | |
Suffix | 150 | -- |
Telephone | 50 | -- |
Type of Building | 150 | -- |
Type of Construction | 150 | -- |
Records
Issues
Field | Character limit | Required |
---|---|---|
Author | 150 | -- |
Author Company | 100 | -- |
Created On | -- | |
Description | -- | |
Importance | 150 | -- |
Location | 255 | -- |
Number | 30 | |
Resolved By | 150 | -- |
Resolved By Company | 100 | -- |
Subject | 255 | |
Type | 150 | -- |
Workflow Status | 100 |
Punch items
Field | Character limit | Required |
---|---|---|
Author | 150 | -- |
Author Company | 100 | -- |
Created On | -- | |
Description | -- | |
Importance | 150 | -- |
Location | 255 | -- |
Number | 30 | |
Resolved By | 150 | -- |
Resolved By Company | 100 | -- |
Type | 150 | -- |
Workflow Status | 100 |
Requests for information (RFIs)
Field | Character limit | Required |
---|---|---|
Author | 150 | -- |
Author Company | 100 | -- |
Created On | -- | |
Discipline | 150 | -- |
Importance | 150 | -- |
Last Modified By | 255 | -- |
Location | 255 | -- |
Number | 30 | |
Question | -- | |
Resolved By | 150 | -- |
Resolved By Company | 100 | -- |
Subject | 255 | |
Workflow Status | 100 |
Specification sets
Field | Character limit | Required |
---|---|---|
Author | 150 | |
Author Company | 100 | |
Group | 150 | |
Issue Date | -- | |
Number | 30 | |
Specification Set | 255 | |
Workflow Status | 100 |
Submittals
Field | Character limit | Required |
---|---|---|
Created On | -- | |
Description | -- | |
Number | 30 | |
Revision | 30 | |
Spec. Sub Section | 150 | -- |
Subject | 225 |